5U TEAMS (FLAG)
TEAM NAME | HEAD COACH | HOME TEAM | ROSTER LISTING |
---|---|---|---|
CRIMSON TIDE | |||
DFW RAVENS | |||
METROPLEX FLEX | |||
DALLAS CARDINALS | |||
NDU BOBCATS |

6U TEAMS (FLAG)
TEAM NAME | HEAD COACH | Column 3 | Column 4 |
---|---|---|---|
GARLAND UNDERDOGS | |||
DALLAS CARDINALS | |||
NDU BOBCATS | |||
CTX BULLS | |||
ELITE CHAPS | |||
CRIMSON TIDE | |||
DFW COBRAS | |||
METROPLEX FLEX | |||

7U TEAMS
TEAM NAME | HEAD COACH | Column 3 | Column 4 |
---|---|---|---|
CRIMSON TIDE | |||
DFW RAVENS | |||
ARLINGTON APACHES | |||
DTOWN EAGLES | |||
NDU BOBCATS | |||
ELITE GOLDEN BEARS | |||
NEXT LEVEL PREDATORS | |||

8U TEAMS
TEAM NAME | HEAD COACH | Column 3 | Column 4 |
---|---|---|---|
ELITE CHAPS | |||
CRIMSON TIDE | |||
DFW COBRAS | |||
METROPLEX FLEX | |||
CTX BULLS | |||
GARLAND UNDERDOGS | |||
NDU BOBCATS | |||

9U TEAMS
TEAM NAME | HEAD COACH | Column 3 | Column 4 |
---|---|---|---|
ELITE CHAPS | |||
METROPLEX FLEX | |||
DTOWN EAGLES | |||
NEXT LEVEL PREDATORS | |||

10U TEAMS
TEAM NAME | HEAD COACH | Column 3 | Column 4 |
---|---|---|---|
NDU BOBCATS | |||
CRIMSON TIDE | |||
CRIMSON TIDE WHITE | |||
DTOWN EAGLES | |||
DFW COBRAS | |||
METROPLEX FLEX | |||
CTX BULLS | |||
GARLAND UNDERDOGS | |||
OAKCLIFF COWBOYS | |||

11U TEAMS
TEAM NAME | HEAD COACH | Column 3 | Column 4 |
---|---|---|---|
NDU BOBCATS | |||
GARLAND UNDERDOGS | |||

12U TEAMS
TEAM NAME | HEAD COACH | Column 3 | Column 4 |
---|---|---|---|
CRIMSON TIDE | |||
DFW COBRAS | |||
CTX BULLS | |||
NDU BOBCATS | |||
OAKCLIFF COWBOYS | |||
GARLAND UNDERDOGS | |||
DALLAS CARDINALS | |||
OAKCLIFF COWBOYS |
